Global emissions

Select species: 
  satellite data at TEMIS 

Show

PM2.5 emission from wildfires for 2001   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2002   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2003   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2004   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2005   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2006   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2007   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2008   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2009   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )
PM2.5 emission from wildfires for 2010   ( Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | )

Download

PM2.5, PM10, CO, NO2, SO2 and NH3 emissions, daily   ( 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 )

Description

Daily emission estimates for wildfires derived from the MODIS Fire Radiative Power. The emission fluxes are computed as described by Sofiev et al. (2009) and supplemented with the injection height derived from the dataset of Sofiev et al. (2012).

References

  • Sofiev, M., Vankevich, R., Lotjonen, M., Prank, M., Petukhov, V., Ermakova, T., Koskinen, J., and Kukkonen, J.: An operational system for the assimilation of the satellite information on wild-land fires for the needs of air quality modelling and forecasting, Atmos. Chem. Phys., 9, 6833-6847, doi:10.5194/acp-9-6833-2009, 2009
  • Sofiev, M., Vankevich, R., Ermakova, T., and Hakkarainen, J.: Global mapping of vertical injection profiles of wild-fire emission, Atmos. Chem. Phys. Discuss., 12, 19209-19241, doi:10.5194/acpd-12-19209-2012, 2012